SILICON VALLEY’S
PHOTO COURTESY OF JOAN MARCUS
F uture historians would
be well advised to
study Silicon Valley’s
business jostlings as
acquisitions and mergers play
out in the second decade of
the 21st century, if they seek
proof that Darwin’s survival
of the fittest holds sway over
corporations as well fourlegged
carnivores. The push
and pull of 2017 would
provide an exceptionally rich
trove of examples. Consider:
Tech firm Yahoo, that
former Internet icon, of
Sunnyvale? Sold to Verizon.
Silver Spring Networks,
Inc.? The San Jose smart
grid company got snapped
up by its main industry rival,
Itron, Inc.
Intersil Corp.? Japanese
chip maker Renesas
Electronics acquired that
Milpitas-based semiconductor
manufacturer.
And we said bye-bye to
Brocade Communications
Systems Inc. The data storage
and networking business was
purchased by Broadcom of
Singapore.
As some companies ceased
to stand alone, others leapfrogged
ahead.
Coherent Inc., the scientific
and technical instrument
maker, saw its revenue
nearly double on strong sales.
Lumentum Holdings, Inc.,
a supplier of 3D sensors to
Apple Inc., finally broke the $1
billion revenue mark.
Speaking of Apple, the
consumer technology company
kept its solid hold as the
largest company on the Top
100 list. Sales of the pricey
iPhone X pushed revenue for
No. 1 Apple well beyond Wall
Street’s expectations.
While No. 2 Alphabet Inc.
also reported rising revenue,
Revenue Rank Company Headquarters 2017 FY 2017 Net FY Number of
2017 2016 1982 Revenue Income Ending Employees
1 1 7 Apple Inc. Cupertino $229.234B $48.351B Sept 123,000
2 2 Alphabet Inc. (Google) Mountain View $110.855B $12.662B Dec 80,110
3 4 4 Intel Corp. Santa Clara $62.761B $9.601B Dec 102,700
4 6 HP Inc./HPQ Palo Alto $52.056B $2.526B Oct 49,000
5 5 Cisco Systems Inc. San Jose $48.005B $9.609B Jul 72,900
6 9 Facebook Inc. Menlo Park $40.653B $15.920B Dec 25,105
7 7 Oracle Corp. Redwood City $37.728B $9.335B May 138,000
8 4 1 Hewlett Packard Enterprise Co. Palo Alto $28.871B $344M Oct 66,000
9 8 Gilead Sciences Inc. Foster City $26.107B $4.628B Dec 10,000
10 10 Synnex Corp. Fremont $17.045B $301.173M Nov 113,600
11 12 28 Applied Materials Inc. Santa Clara $14.537B $3.434B Oct 19,000
12 NA PayPal Holdings, Inc. San Jose $13.094B $1.79B Dec 18,700
13 11 Ross Stores Inc. Dublin $12.866B $1.117B Jan 78,600
14 16 Tesla Inc. Palo Alto $11.758B ($1.961B) Dec 37,543
15 14 Netflix Inc. Los Gatos $11.692B $558.929M Dec 4,800
16 17 NVIDIA Corp. Santa Clara $9.714B $3.047B Jan 11,528
17 13 eBay Inc. San Jose $9.567B -$1.016B Dec 14,100
18 20 LAM Research Corp. Fremont $8.013B $1.697B Jun 10,200
19 15 VMware Inc. Palo Alto $7.92B $570M Dec 19,900
20 21 Adobe Systems Inc. San Jose $7.301B $1.693B Dec 17,973
21 19 Sanmina Corp. San Jose $6.868B $138.83M Oct 35,500
22 18 Franklin Resources Inc. San Mateo $6.340B $1.696B Sep 9,500
23 22 NetApp Inc. Sunnyvale $5.519B $509M Apr 10,100
24 28 13 Advanced Micro Devices Inc. Sunnyvale $5.329B 43M Dec 8,900
25 23 Robert Half International Inc. Menlo Park $5.266B $290.584M Dec 17,200
26 26 Intuit Inc. Mountain View $5.177B $971M Jul 8,200
27 25 Juniper Networks Inc. Sunnyvale $5.027B $306.20M Dec 9,381
28 27 Electronic Arts Inc. Redwood City $4.845B $967M Mar 8,800
29 NA Agilent Technologies, Inc. Santa Clara $4.472B $684M Oct 13,800
30 29 Equinix Inc. Redwood City $4.368B $232.98M Dec 7,273
31 30 Symantec Corp. Mountain View $4.019B ($106M) Apr 13,000
32 32 64 KLA-Tencor Corp. Milpitas $3.480B $926.076M Jun 5,990
33 33 Intuitive Surgical Inc. Sunnyvale $3.128B $660M Dec 4,444
34 35 Granite Construction Inc. Watsonville $2.989B $69.098M Dec 1,900
35 36 Synopsys Inc. Mountain View $2.724B $136.56M Oct 11,686
36 31 Varian Medical Systems Inc. Palo Alto $2.668B $249.60M Oct 6,500
37 37 Trimble Inc. Sunnyvale $2.654B $121.10M Dec 9,523
38 40 Xilinx Inc. San Jose $2.349B $622.512M Apr 3,831
39 43 Cypress Semiconductor Corp. San Jose $2.327B ($80.95M) Dec 6,546
40 36 Maxim Integrated Products Inc. San Jose $2.295B $571.613M Jun 7,040
41 44 Blackhawk Network Holdings Inc. Pleasanton $2.231B ($155.768M) Dec 3,190
42 NA Workday, Inc. Pleasanton $2.143B ($321.222M) Jan 8,200
43 NA The Cooper Companies, Inc. Pleasanton $2.139B $372.900 Oct 11,000
44 NA Autodesk, Inc. San Rafael $2.056B ($566.900M) Jan 7,000
45 47 SVB Financial Group Santa Clara $2.022B $490.50M Dec 2,438
46 45 Cadence Design Systems Inc. San Jose $1.943B $204.101M Dec 7,200
47 48 ServiceNow Inc. Santa Clara $1.933B ($149.13M) Dec 6,222
48 34 SunPower Corp. San Jose $1.871B ($851.63M) Jan 7,306
49 42 VeriFone Systems Inc. San Jose $1.870B ($173.829M) Oct 5,600
50 49 Palo Alto Networks Inc. Santa Clara $1.761B ($216.60M) Jul 4,833
64 South Bay Accent