TOP 100 B Y M I C H E L E C H A N D L E R
Revenue Rank Company Headquarters 2017 FY 2017 Net FY Number of
2017 2016 1982 Revenue Income Ending Employees
PHOTO COURTESY OF JOAN MARCUS
51 63 Coherent Inc. San Jose $1.723B $207.122M Dec 5,218
52 46 Synaptics Inc. San Jose $1.718B $48.80M Jun 1,774
53 56 Arista Networks Inc. Santa Clara $1.646B $423.201M Dec 1,800
54 52 Fortinent Inc. Sunnyvale $1.494B $31.399M Dec 5,066
55 57 Align Technology Inc. San Jose $1.473B $231.418M Dec 8,715
56 53 Finisar Corp. Sunnyvale $1.449B $249.346M May 14,000
57 50 Netgear Inc. San Jose $1.406B $19.43M Dec 1,008
58 51 Essex Property Trust Inc. San Mateo $1.363B $433.059M Dec 1,835
59 55 Shutterfly Inc. Redwood City $1.190B $30.085M Dec 1,934
60 54 GoPro Inc. San Mateo $1.179B ($182.873M) Dec 1,273
61 59 Pure Storage Inc. Mountain View $1.023B ($177.602M) Jan 2,000
62 61 Lumentum Holdings Inc. Milpitas $1.001B ($102.5M) Jul 2,057
63 58 Electronics for Imaging Inc. Fremont $993.260M ($15.345M) Dec 3,000
64 NA Simpson Manufacturing Co., Inc. Pleasanton $977.025M $92.617M Dec 2,500
65 NA Fair Isaac Corp. San Jose $932.169M $128.256M Dec 3,358
66 70 Ultra Clean Holdings Inc. Hayward $924.351M $75.085M Dec 2,281
67 NA Plantronics Inc. Santa Cruz $881.176M $82.599M Dec 3,852
68 67 Ubiquiti Networks Inc. San Jose $865.268M $257.506M Jun 725
69 NA Mellanox Technologies, Ltd. Sunnyvale $863.893M ($19.425M) Dec 2,448
70 68 TiVo Corp. San Carlos $826.45M ($37.956M) Dec 1,700
71 60 Viavi Solutions Inc. Milpitas $811.40M $166.90M Jul 2,700
72 NA Impax Laboratories, Inc. Hayward $775.787M ($469.287M) Dec 1,257
73 64 FireEye Inc. Milpitas $751.086M ($ 303.691M) Dec 2,960
74 62 Infinera Corp. Sunnyvale $740.739M ($194.506M) Dec 2,145
75 65 Integrated Device Technology Inc. San Jose $728.243M $110.482M Apr 1,623
76 66 OMNICELL Inc. Mountain View $716.165M $20.605M Dec 2,350
77 69 34 California Water Service Group San Jose $666.890M $67.181M Dec 1,176
78 80 Ichor Holdings Ltd. Fremont $655.892M $56.454M Dec 1,420
79 78 Oclaro Inc. San Jose $600.968M $127.859M Jul 1,876
80 NA Extreme Networks Inc. Fremont $598.118M ($8.517M) Jun 1,628
81 NA Landec Corp. Menlo Park $532.257M $10.590M May 670
82 77 Guidewire Software Inc. Foster City $514.284M $21.224M July 2,105
83 NA Quantum Corp. San Jose $505.345M $3.645M Mar 1,150
84 82 Monolithic Power Systems Inc. San Jose $470.929M $65.203M Dec 1,534
85 83 Power Integrations Inc. San Jose $431.755M $27.609M Dec 646
86 81 Box Inc. Redwood City $398.605M ($151.787M) Jan 1,400
87 86 Rambus Inc. Sunnyvale $393.096M ($22.86M) Dec 819
88 85 SJW Group San Jose $389.225M $59.204M Dec 411
89 93 Xperi Corp. San Jose $373.732M ($56.558M) Dec 700
90 79 Harmonic Inc. San Jose $358.246M ($82.955M) Dec 1,244
91 90 Exponent Inc. Menlo Park $347.799M $41.305M Dec 1,075
92 87 Genomic Health Inc. Redwood City $340.750M ($3.857M) Dec 863
93 89 IXYS Corp. Milpitas $322.1M $21.3M Mar 1,003
94 92 QuinStreet Inc. Foster City $299.785M ($12.208M) Jun 469
95 NA Cloudera Palo Alto $261.026M ($187.317M) Jan 1,470
96 94 Chegg Inc. Santa Clara $255.066M ($20.283M) Dec 893
97 96 Sigma Designs Inc. Fremont $220.544M ($18.315M) Jan 718
98 99 Coupa Software Inc. San Mateo $186.780M ($43.805M) Oct 800
99 NA MobileIron Inc. Mountain View $176.491M ($56.299M) Dec 884
100 100 Quantenna Communications Corp. Redwood City $176.359M $34.412M Jan 380
a tax bill tempered the tech
titan’s results. And No. 3 Intel
Corp. also reported its third
straight year of growing sales.
A few firms climbed up
the ranking ladder. Social
networking leader Facebook
Inc. jumped to No. 6 from No.
9. Electric car maker Tesla
Inc. moved up to No. 14 from
No. 16.
Financial ills nipped several
other companies.
Super Micro Computer Inc.
announced it wouldn’t be able
to file its annual report for
2017 with the U.S. Securities
and Exchange Commission on
time, due to an ongoing audit.
Other firms that informed
investors that they’d be filing
late included employee benefits
firm WageWorks Inc. and
communications technology
firm A10 Networks Inc.
Various financial and
business developments
made room for nearly 20
new companies this year.
Count Cloudera Inc., Simpson
Manufacturing Co. Inc., the
Cooper Companies Inc. and
Plantronics Inc. among the
new arrivals.
Against that background,
here’s the latest roster of major
businesses in Silicon Valley.
South Bay Accent’s annual Top
100 list ranks each company
based on gross revenue and
compares that ranking to the
company’s 2016 results.
Sources: Yahoo Finance; company
financials; MarketWatch;
Bloomberg; U.S. Securities and
Exchange Commission. Chart
includes public companies
located in Santa Clara, San
Mateo, Alameda and Santa
Cruz counties. Figures in the
chart represent fiscal year
reports. Parenthesis around a
figure indicate a net loss. n
June/July 2018 65